The Ranji Trophy is India’s premier domestic first-class competition, organised by the BCCI. The 2026-27 season, the 92nd edition, features 38 teams split into four Elite groups of eight and a six-team Plate group. The campaign began on 11 October 2026, with Jammu & Kashmir defending the title they won for the first time last season. Round 1 is now complete across all five groups, and the opening results have shaped the early standings. This page carries the full Ranji Trophy 2026-27 points table for every group, updated after the first round.
Ranji Trophy 2026-27 Points Table
After the opening round, here is how all five Ranji Trophy 2026-27 groups stand. The tables below cover the four Elite groups and the Plate group, current to 15 October 2026.

Elite Group A 2026-27 Points Table
Elite Group A includes defending champions Jammu & Kashmir and 2025-26 Plate champions Bihar.
| Pos | Team | M | W | L | D | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 1 | 1 | 0 | 0 | 7 | +1.589 |
| 2 | Baroda | 1 | 1 | 0 | 0 | 7 | +1.404 |
| 3 | Vidarbha | 1 | 1 | 0 | 0 | 6 | +0.406 |
| 4 | Madhya Pradesh | 1 | 0 | 0 | 1 | 3 | +0.308 |
| 5 | Jammu & Kashmir | 1 | 0 | 0 | 1 | 1 | -0.308 |
| 6 | Puducherry | 1 | 0 | 1 | 0 | 0 | -0.406 |
| 7 | Goa | 1 | 0 | 1 | 0 | 0 | -1.404 |
| 8 | Bihar | 1 | 0 | 1 | 0 | 0 | -1.589 |
Elite Group B 2026-27 Points Table
Elite Group B includes Karnataka, Saurashtra, Punjab and Hyderabad.
| Pos | Team | M | W | L | D | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | 1 | 1 | 0 | 0 | 7 | +0.881 |
| 2 | Punjab | 1 | 0 | 0 | 1 | 3 | +1.967 |
| 3 | Saurashtra | 1 | 0 | 0 | 1 | 3 | -0.407 |
| 4 | Andhra | 1 | 0 | 0 | 1 | 3 | -0.464 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 1 | +0.464 |
| 6 | Chhattisgarh | 1 | 0 | 0 | 1 | 1 | +0.407 |
| 7 | Assam | 1 | 0 | 0 | 1 | 1 | +1.967 |
| 8 | Tripura | 1 | 0 | 1 | 0 | 0 | -0.881 |
Elite Group C 2026-27 Points Table
Elite Group C features Bengal, Delhi, Gujarat, Kerala and four other teams.
| Pos | Team | M | W | L | D | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 1 | 1 | 0 | 0 | 7 | +0.309 |
| 2 | Maharashtra | 1 | 1 | 0 | 0 | 6 | +0.328 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 6 | +0.168 |
| 4 | Jharkhand | 1 | 0 | 0 | 1 | 3 | +1.548 |
| 5 | Kerala | 1 | 0 | 0 | 1 | 1 | +0.646 |
| 6 | Delhi | 1 | 0 | 1 | 0 | 0 | -0.168 |
| 7 | Services | 1 | 0 | 1 | 0 | 0 | -0.328 |
| 8 | Odisha | 1 | 0 | 1 | 0 | 0 | -0.309 |
Elite Group D 2026-27 Points Table
Elite Group D includes Mumbai, Tamil Nadu, Haryana and Uttarakhand.
| Pos | Team | M | W | L | D | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 1 | 1 | 0 | 0 | 7 | +0.108 |
| 2 | Haryana | 1 | 1 | 0 | 0 | 6 | +0.651 |
| 3 | Uttarakhand | 1 | 0 | 0 | 1 | 3 | +0.890 |
| 4 | Rajasthan | 1 | 0 | 0 | 1 | 3 | +0.268 |
| 5 | Tamil Nadu | 1 | 0 | 0 | 1 | 1 | -0.268 |
| 6 | Railways | 1 | 0 | 0 | 1 | 1 | -0.890 |
| 7 | Chandigarh | 1 | 0 | 1 | 0 | 0 | -0.108 |
| 8 | Himachal Pradesh | 1 | 0 | 1 | 0 | 0 | -0.651 |
Plate Group 2026-27 Points Table
Six teams compete in the Plate division.
| Pos | Team | M | W | L | D | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Manipur | 1 | 1 | 0 | 0 | 6 | +1.179 |
| 2 | Nagaland | 1 | 1 | 0 | 0 | 6 | 0.000 |
| 3 | Meghalaya | 1 | 0 | 0 | 1 | 3 | +1.253 |
| 4 | Sikkim | 1 | 0 | 0 | 1 | 1 | +0.798 |
| 5 | Mizoram | 1 | 0 | 1 | 0 | 0 | +0.848 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0.000 |
Pld = played, W = won, L = lost, D = drawn, Pts = points, Quot = quotient (the Ranji tiebreaker). Standings are current to 15 October 2026.
How Ranji Trophy Points Table Are Calculated
Ranji Trophy matches are scored on an outright-result basis through the league stage. A team earns 6 points for an outright win, and a bonus point takes the total to 7 if the win comes by an innings or by 10 wickets. A tie is worth 3 points to each side. In a drawn match, the team that holds a first-innings lead takes 3 points, while the side with a first-innings deficit collects 1 point.
A draw in which the first innings is not completed, a first-innings tie in a drawn game, and a match that ends with no result each earn 1 point, and a loss brings 0 points. When teams finish level on points, the quotient, shown as Quot, which compares the runs a team scores and concedes per wicket, decides who ranks higher.
Also Read: Ranji Trophy 2026-27 Full Schedule, Teams & Live Streaming
Verdict: Ranji Trophy 2026-27 Round 1 Is Over & Points Table is As of 15 October
Round 1 of the Ranji Trophy 2026-27 is complete, and the points table as of 15 October 2026 shows clear early leaders: Uttar Pradesh in Elite Group A, Hyderabad in Group B, Gujarat in Group C, Mumbai in Group D and Manipur in the Plate group. Each of the Elite leaders banked a maximum seven points with a bonus-point win in the opening round. With several league rounds still to play, the standings will shift quickly, but the sides that started with full points have the early edge. Defending champions Jammu & Kashmir, held to a first-round draw, already have ground to make up.




