The Duleep Trophy winners list has added another chapter, with East Zone crowned champions of the 2026/27 edition. East Zone defeated South Zone on the first-innings lead after the final at the MA Chidambaram Stadium in Chennai ended in a draw. Their dominant 708-run first innings against South Zone’s 336 secured the trophy. The triumph gives East Zone their third Duleep Trophy title, ending a 13-year wait since their previous success in 2013.
Duleep Trophy Winners List Season by Season
West Zone has topped this table more often than anyone else, but the format has changed so many times that almost every era looks different.
| Season | Winner | Runner up | Result |
|---|---|---|---|
| 1961/62 | West Zone | South Zone | Won by 10 wickets |
| 1962/63 | West Zone | South Zone | Won by an innings and 20 runs |
| 1963/64 | West Zone and South Zone (shared) | Match drawn | |
| 1964/65 | West Zone | Central Zone | Won by an innings and 89 runs |
| 1965/66 | South Zone | Central Zone | Won by an innings and 20 runs |
| 1966/67 | South Zone | West Zone | Drawn, won on first innings lead |
| 1967/68 | South Zone | West Zone | Drawn, won on first innings lead |
| 1968/69 | West Zone | South Zone | Drawn, won on first innings lead |
| 1969/70 | West Zone | North Zone | Won by an innings and 81 runs |
| 1970/71 | South Zone | East Zone | Won by 10 wickets |
| 1971/72 | Central Zone | West Zone | Won by 2 wickets |
| 1972/73 | West Zone | Central Zone | Won by an innings and 172 runs |
| 1973/74 | North Zone | Central Zone | Won by 76 runs |
| 1974/75 | South Zone | West Zone | Won by 9 wickets |
| 1975/76 | South Zone | North Zone | Won by 37 runs |
| 1976/77 | West Zone | North Zone | Won by 9 wickets |
| 1977/78 | West Zone | North Zone | Drawn, won on first innings lead |
| 1978/79 | North Zone | West Zone | Drawn, won on first innings lead |
| 1979/80 | North Zone | West Zone | Won by 104 runs |
| 1980/81 | West Zone | East Zone | Drawn, won on first innings lead |
| 1981/82 | West Zone | East Zone | Drawn, won on first innings lead |
| 1982/83 | North Zone | South Zone | Won by 8 wickets |
| 1983/84 | North Zone | West Zone | Drawn, won on first innings lead |
| 1984/85 | South Zone | North Zone | Won by 73 runs |
| 1985/86 | West Zone | South Zone | Won by 9 wickets |
| 1986/87 | South Zone | West Zone | Drawn, won on first innings lead |
| 1987/88 | North Zone | West Zone | Drawn, won on first innings lead |
| 1988/89 | North Zone and West Zone (shared) | Match drawn | |
| 1989/90 | South Zone | Central Zone | Won by 322 runs |
| 1990/91 | North Zone | West Zone | Drawn, won on first innings lead |
| 1991/92 | North Zone | West Zone | Won by 236 runs |
| 1992/93 | North Zone | Central Zone | Drawn, won on first innings lead |
| 1993/94 | North Zone | West Zone | Round robin |
| 1994/95 | North Zone | South Zone | Round robin |
| 1995/96 | South Zone | Central Zone | Round robin |
| 1996/97 | Central Zone | South Zone | Won by 161 runs |
| 1997/98 | Central Zone and West Zone (shared) | Match drawn | |
| 1998/99 | Central Zone | West Zone | Won by 122 runs |
| 1999/2000 | North Zone | West Zone | Drawn, won on first innings lead |
| 2000/01 | North Zone | Central Zone | Round robin |
| 2001/02 | West Zone | North Zone | Round robin |
| 2002/03 | Elite C | Plate Group B | Round robin |
| 2003/04 | North Zone | East Zone | Won by 59 runs |
| 2004/05 | Central Zone | North Zone | Won by 9 wickets |
| 2005/06 | West Zone | East Zone | Won by 5 wickets |
| 2006/07 | North Zone | Sri Lanka A | Won by 8 wickets |
| 2007/08 | North Zone | West Zone | Won by 6 wickets |
| 2008/09 | West Zone | South Zone | Won by 274 runs |
| 2009/10 | West Zone | South Zone | Won by 3 wickets |
| 2010/11 | South Zone | North Zone | Won by 7 wickets |
| 2011/12 | East Zone | Central Zone | Won by an innings and 20 runs |
| 2012/13 | East Zone | Central Zone | Drawn, won on first innings lead |
| 2013/14 | North Zone and South Zone (shared) | Match drawn | |
| 2014/15 | Central Zone | South Zone | Won by 9 runs |
| 2016 | India Blue | India Red | Won by 355 runs |
| 2017/18 | India Red | India Blue | Won by 163 runs |
| 2018/19 | India Blue | India Red | Won by an innings and 187 runs |
| 2019/20 | India Red | India Green | Won by an innings and 38 runs |
| 2022/23 | West Zone | South Zone | Won by 294 runs |
| 2023 | South Zone | West Zone | Won by 75 runs |
| 2024/25 | India A | India C | Won by 132 runs |
| 2025/26 | Central Zone | South Zone | Won by 6 wickets |
| 2026/27 | East Zone | South Zone | East Zone Won by First innings Lead |
Source: ESPNcricinfo, BCCI
Teams With the Most Duleep Trophy Titles

West Zone still leads the all time count, but North Zone and South Zone are not far behind once shared titles get counted in.
| Team | Titles | Years won |
|---|---|---|
| West Zone | 19 (includes shared finals) | 1961/62, 1962/63, 1963/64 (shared), 1964/65, 1968/69, 1969/70, 1972/73, 1976/77, 1977/78, 1980/81, 1981/82, 1985/86, 1988/89 (shared), 1997/98 (shared), 2001/02, 2005/06, 2008/09, 2009/10, 2022/23 |
| North Zone | 18 (includes shared finals) | 1973/74, 1978/79, 1979/80, 1982/83, 1983/84, 1987/88, 1988/89 (shared), 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1999/2000, 2000/01, 2003/04, 2006/07, 2007/08, 2013/14 (shared) |
| South Zone | 13 (includes shared finals) | 1963/64 (shared), 1965/66, 1966/67, 1967/68, 1970/71, 1974/75, 1975/76, 1984/85, 1986/87, 1989/90, 1995/96, 2010/11, 2013/14 (shared), 2023 |
| Central Zone | 7 (includes shared finals) | 1971/72, 1996/97, 1997/98 (shared), 1998/99, 2004/05, 2014/15, 2025/26 |
| East Zone | 3 | 2011/12, 2012/13, 2026-27 |
| India Blue | 2 | 2016, 2018/19 |
| India Red | 2 | 2017/18, 2019/20 |
| Elite C | 1 | 2002/03 |
Source: ESPNcricinfo
North Zone’s run through the 1990s stands out on its own. The zone won or shared six titles across seven seasons between 1987/88 and 1994/95, a stretch that lines up with the era before the tournament shifted to a pure round robin format.
Duleep Trophy Records and Stats
Batting, bowling and fielding records in the Duleep Trophy tell the story of players who built their reputations away from international cricket, often at a time when domestic seasons carried more weight than they do now.
Batting Records

Wasim Jaffer’s run tally has stood for over a decade and nobody currently active is within reach of it.
- Most runs: Wasim Jaffer (West Zone, Elite B), 2545 runs
- Highest individual score: Raman Lamba (North Zone), 320 against West Zone in 1987/88
- Most runs in a single tournament: Raman Lamba (North Zone), 659 runs in 1987/88
- Highest batting average: Raman Lamba (North Zone), 86.25
- Most hundreds: Anshuman Gaekwad (West Zone), 9 centuries
- Most fifty plus scores: Wasim Jaffer (West Zone, Elite B), 21
- Highest partnership: VVS Laxman and Rahul Dravid (South Zone), 409 for the third wicket against West Zone
- Most ducks: shared between Ashok Dinda (East Zone, India Green, India Red), EAS Prasanna (South Zone), Ashok Mankad (West Zone) and Narendra Hirwani (Central Zone, Plate B), 8 each
Bowling Records

Narendra Hirwani’s numbers dominate this list, and his 2002/03 season alone tells you why.
- Most wickets: Narendra Hirwani (Central Zone, Plate B), 126 wickets
- Best figures in an innings: Debasis Mohanty (East Zone), 10 for 46 against South Zone
- Best figures in a match: Debasis Mohanty (East Zone), 14 for 91 against South Zone
- Most wickets in a series: Narendra Hirwani (Plate Group B), 34 wickets in 2002/03
- Most five wicket innings hauls: Narendra Hirwani, 8
- Most ten wicket match hauls: Narendra Hirwani, 2
Fielding Records
Wicketkeepers rarely get headlines in a first class competition, but Parthiv Patel’s dismissal count here rivals plenty of international careers.
- Most dismissals by a wicketkeeper: Parthiv Patel (West Zone, Elite C, India Green), 88 dismissals (68 catches, 20 stumpings)
- Most dismissals by a wicketkeeper in a single match: Sameer Dighe (West Zone), 10 dismissals (6 catches, 4 stumpings)
- Most catches by a fielder: Wasim Jaffer (West Zone, Elite B), 41 catches
Team and Individual Records
Team totals in this competition swing wildly, and the gap between the highest and lowest scores on record shows exactly how much conditions can shift a match.
- Highest team total: North Zone, 868 against West Zone in 1987/88
- Lowest team total: North Zone against South Zone, 48 all out in 1961, matched by East Zone against South Zone, 48 all out in 1969
- Most matches played: Mohinder Amarnath (North Zone), 31 matches between 1969 and 1988
- Most matches as captain: shared between Hanumant Singh (Central Zone) and S Venkataraghavan (South Zone), 15 each
- Most matches as an umpire: Suresh Shastri, 13 matches between 1993 and 2013
Most Runs List
The gap between Wasim Jaffer at the top and the rest of this list runs into the hundreds, which says plenty about how long his career at the top of the order lasted.
| Player | Team(s) | Span | Matches | Innings | Runs | Average | Highest score | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| Wasim Jaffer | Elite B, West Zone | 1997/2013 | 30 | 54 | 2545 | 55.32 | 173 not out | 8 | 13 |
| Vikram Rathour | North Zone | 1993/2002 | 25 | 45 | 2265 | 51.47 | 249 | 6 | 11 |
| Anshuman Gaekwad | West Zone | 1974/1987 | 26 | 42 | 2004 | 52.73 | 216 | 4 | 2 |
| Ajay Sharma | North Zone | 1984/1997 | 26 | 37 | 1961 | 57.67 | 202 | 7 | 9 |
| Akash Chopra | Central Zone, North Zone, Elite A | 1997/2011 | 24 | 43 | 1918 | 53.27 | 205 not out | 6 | 8 |
Source: ESPNcricinfo
Most Wickets List
Sairaj Bahutule sits second on the all time list, but his economy rate is actually tighter than Hirwani’s over a smaller sample of matches.
| Player | Team(s) | Span | Matches | Innings | Wickets | Average | Economy | Best (innings) | Best (match) |
|---|---|---|---|---|---|---|---|---|---|
| Narendra Hirwani | Central Zone, Plate B | 1987/2004 | 29 | 45 | 126 | 34.12 | 2.99 | 7/129 | 12/200 |
| Sairaj Bahutule | West Zone, Elite B | 1993/2006 | 30 | 48 | 112 | 26.76 | 2.84 | 6/41 | 9/114 |
| B S Chandrasekhar | South Zone | 1963/1979 | 24 | 41 | 99 | 24.30 | 2.81 | 8/80 | 10/183 |
Source: ESPNcricinfo
Anyone tracking a specific player through these tables can dig deeper on the [player profile pages, URL to be confirmed by editor], and the [Duleep Trophy tournament hub, URL to be confirmed by editor] carries the live bracket for the ongoing 2026/27 edition.
Also Read
East Zone Win Duleep Trophy 2026 and Claims 3rd Title
East Zone have won the 2026 Duleep Trophy after their final against South Zone ended in a draw at the MA Chidambaram Stadium. They secured the title on the first-innings lead, scoring 708 compared to South Zone’s 336.
The victory gives East Zone their third Duleep Trophy title and their first since 2013. Captain Ishan Kishan played a starring role, scoring 270 in the first innings and 80 in the second. His performances helped East Zone end their 13-year wait for the trophy.





