The Syed Mushtaq Ali Trophy 2026 is under way, and the group stage is taking shape across both divisions. The Elite competition runs in four groups of eight teams, while the Plate division features six sides.
This page carries the latest Syed Mushtaq Ali Trophy 2026 points table, updated as of 19 November, with the group-wise Elite standings followed by the Plate standings, and a guide to how the points and net run rate are worked out.
Syed Mushtaq Ali Trophy 2026 Points Table (21 November)
Here are the latest SMAT 2026 standings as of 19 November, with all four Elite groups followed by the Plate group. Teams are ranked on points first, then net run rate.
Elite Group A
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Baroda | 4 | 3 | 1 | 0 | 12 | +2.721 |
| 2 | Bengal | 4 | 3 | 1 | 0 | 12 | +2.150 |
| 3 | Rajasthan | 4 | 3 | 1 | 0 | 12 | +1.434 |
| 4 | Karnataka | 4 | 2 | 2 | 0 | 8 | +0.617 |
| 5 | Jharkhand | 4 | 2 | 2 | 0 | 8 | +0.473 |
| 6 | Uttar Pradesh | 4 | 2 | 2 | 0 | 8 | -1.289 |
| 7 | Chhattisgarh | 4 | 1 | 3 | 0 | 4 | -1.737 |
| 8 | Mizoram | 4 | 0 | 4 | 0 | 0 | -4.836 |
Elite Group B
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Saurashtra | 4 | 4 | 0 | 0 | 16 | +1.965 |
| 2 | Punjab | 4 | 3 | 1 | 0 | 12 | -0.434 |
| 3 | Delhi | 4 | 2 | 2 | 0 | 8 | +2.322 |
| 4 | Haryana | 4 | 2 | 2 | 0 | 8 | +0.489 |
| 5 | Bihar | 4 | 2 | 2 | 0 | 8 | -0.230 |
| 6 | Jammu and Kashmir | 4 | 2 | 2 | 0 | 8 | -1.637 |
| 7 | Tamil Nadu | 4 | 1 | 3 | 0 | 4 | -0.501 |
| 8 | Railways | 4 | 0 | 4 | 0 | 0 | -1.978 |
Elite Group C
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 4 | 3 | 1 | 0 | 12 | +1.723 |
| 2 | Andhra | 4 | 3 | 1 | 0 | 12 | +1.675 |
| 3 | Puducherry | 4 | 3 | 1 | 0 | 12 | +1.139 |
| 4 | Himachal Pradesh | 4 | 3 | 1 | 0 | 12 | +0.583 |
| 5 | Kerala | 4 | 2 | 2 | 0 | 8 | +1.460 |
| 6 | Maharashtra | 4 | 2 | 2 | 0 | 8 | -1.313 |
| 7 | Tripura | 4 | 0 | 4 | 0 | 0 | -2.633 |
| 8 | Assam | 4 | 0 | 4 | 0 | 0 | -2.787 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 3 | 3 | 0 | 0 | 12 | +3.613 |
| 2 | Puducherry | 3 | 3 | 0 | 0 | 12 | +1.933 |
| 3 | Andhra | 3 | 2 | 1 | 0 | 8 | +1.067 |
| 4 | Himachal Pradesh | 3 | 2 | 1 | 0 | 8 | +0.402 |
| 5 | Kerala | 3 | 1 | 2 | 0 | 4 | +0.833 |
| 6 | Maharashtra | 3 | 1 | 2 | 0 | 4 | -1.767 |
| 7 | Tripura | 3 | 0 | 3 | 0 | 0 | -2.414 |
| 8 | Assam | 3 | 0 | 3 | 0 | 0 | -3.591 |
Elite Group D
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 4 | 3 | 0 | 1 | 14 | +2.618 |
| 2 | Vidarbha | 4 | 3 | 0 | 1 | 14 | +1.067 |
| 3 | Chhattisgarh | 4 | 2 | 1 | 1 | 10 | +1.172 |
| 4 | Uttarakhand | 4 | 2 | 1 | 1 | 10 | +0.242 |
| 5 | Gujarat | 4 | 1 | 2 | 1 | 6 | -0.676 |
| 6 | Hyderabad | 4 | 1 | 2 | 1 | 6 | -1.352 |
| 7 | Goa | 4 | 0 | 3 | 1 | 2 | -1.195 |
| 8 | Odisha | 4 | 0 | 3 | 1 | 2 | -1.648 |
Plate Group
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Services | 4 | 4 | 0 | 0 | 16 | +1.493 |
| 2 | Meghalaya | 4 | 3 | 1 | 0 | 12 | +0.652 |
| 3 | Sikkim | 4 | 2 | 2 | 0 | 8 | +1.086 |
| 4 | Nagaland | 4 | 2 | 2 | 0 | 8 | +0.524 |
| 5 | Manipur | 4 | 1 | 3 | 0 | 4 | -0.586 |
| 6 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | -3.155 |
Standings as of 21 November 2026. P: played, W: won, L: lost, NR: no result, Pts: points, NRR: net run rate. Positions update after every round.
For the full squads across every side, see our Syed Mushtaq Ali Trophy 2026 teams page, and for fixtures, dates and results, check the Syed Mushtaq Ali Trophy 2026 schedule.
How SMAT Points Are Calculated
Every group game in the Syed Mushtaq Ali Trophy carries points, and the standings above follow the BCCI’s standard white-ball system. There are no bonus points, so a team climbs the table by winning games and by keeping its net run rate healthy.
| Match Result | Points |
|---|---|
| Win | 4 |
| Tie decided by a Super Over | 4 to the Super Over winner |
| No result or abandoned | 2 to each team |
| Loss | 0 |
Points awarded per match result in the SMAT group stage.
A win is worth 4 points and a loss is nothing. If a match is washed out or ends with no result, both teams take 2 points each. A tied game is settled by a Super Over, and the side that wins it collects the full 4 points.
Net run rate, shown as NRR, is the tiebreaker. When two teams finish level on points, the one with the higher net run rate is placed above the other. NRR is the average runs a team scores per over across the group stage, minus the average runs it concedes per over. Scoring quickly and defending tightly lifts a side up the table even when the points are equal, which is why winning margins matter.
Reading the columns is simple: P is matches played, W is wins, L is losses, NR is no results, Pts is total points, and NRR is net run rate. The leading teams from each Elite group move into the Super League stage, which decides the finalists, while the Plate group plays its own round-robin and final in Dimapur.
Verdict: Syed Mushtaq Ali Trophy 2026 Points Table is Updated As of 21 Nov
The Syed Mushtaq Ali Trophy 2026 points table above reflects every result up to 19 November. With most sides only a game or two into their campaigns, both divisions are still wide open, and positions will move quickly as teams complete their remaining fixtures. Net run rate is already separating teams level on points, so the margins of victory count as much as the wins themselves. We refresh these standings after each round of matches, so check back through the group stage for the latest Elite and Plate positions.




